![]() CORTEZ MASTO, CATHERINE |
![]() RHEINHART, ALLEN |
![]() NONE OF THESE CANDIDATES |
![]() O’BRIANT, LIDDO SUSAN |
![]() MAHENDRA, BOBBY |
|
| Percent | 80.59% | 5.55% | 5.41% | 4.75% | 3.70% |
| Total Votes | 81,944 | 5,645 | 5,498 | 4,834 | 3,760 |
| Carson City | 2,231 | 157 | 117 | 96 | 80 |
| Churchill | 471 | 41 | 51 | 25 | 19 |
| Clark | 56,636 | 3,868 | 3,831 | 3,500 | 2,789 |
| Douglas | 1,488 | 102 | 105 | 71 | 57 |
| Elko | 534 | 73 | 95 | 53 | 47 |
| Esmeralda | 12 | 5 | 7 | 7 | 1 |
| Eureka | 33 | 6 | 9 | 7 | 3 |
| Humboldt | 264 | 29 | 28 | 18 | 22 |
| Lander | 98 | 20 | 21 | 12 | 8 |
| Lincoln | 135 | 10 | 28 | 5 | 2 |
| Lyon | 1,196 | 115 | 90 | 74 | 51 |
| Mineral | 191 | 24 | 29 | 21 | 14 |
| Nye | 1,204 | 125 | 143 | 117 | 64 |
| Pershing | 155 | 19 | 24 | 8 | 9 |
| Storey | 193 | 12 | 9 | 6 | 9 |
| Washoe | 16,860 | 979 | 816 | 759 | 561 |
| White Pine | 243 | 60 | 95 | 55 | 24 |




